| Position | Qty | Product | Notes | |
|---|---|---|---|---|
| Steer | 2 | 45-635 - Shock Absorber | SHOCK PLATE | More Info |
| Steer | 4 | 3203 - Shackle Bush | CASTOR WEDGE | More Info |
| Steer | 4 | 3203 - Shackle Bush | 9900. 2002 on | More Info |
| Steer | 4 | 4111 - Ubolts | - | More Info |
| Steer | 4 | 4111 - Ubolts | International Eagle 9200 | More Info |
| Steer | 2 | INT-18 - Leaf Spring | Front springs are supplied with out eye bushes MAY REQUIRE INT-18SP FOR BOTTOM SHOCK PLATE | More Info |
| Steer | 2 | INT-18SP - Leaf Spring | CONTAINS | More Info |
| Steer | 2 | INT-20 - Leaf Spring | CENTRE BOLT AND SPACER | More Info |
in stock
INTERNATIONAL 9200i AUSTRALIAN MADE with 6.35T Front Axle Capacity – With non screw type bushes MULTILEAF – REPLACES PARABOLIC
Categories: Truck, MULTILEAF - REPLACES PARABOLIC, INTERNATIONAL, 9200i AUSTRALIAN MADE with 6.35T Front Axle Capacity - With non screw type bushes
Enquire about this product
We’re here to help—share your thoughts or inquiries with us, and we’ll get back to you soon!

