| Position | Qty | Product | Notes | |
|---|---|---|---|---|
| Steer | 4 | 1502 - Shackle Pins | Rear upper and lower | More Info |
| Steer | 2 | 1501 - Shackle Pins | Spring Front Position. 1507 can be used as an alternate grease nipple location on RHS | More Info |
| Steer | 6 | 3154 - Shackle Bush | All locations | More Info |
| Steer | 4 | 8120 - Swinging Shackle | Straight shackle plate - OEM K209-75 | More Info |
| Steer | 4 | 8121 - Swinging Shackle | Curved shackle plate - OEM K209-55 | More Info |
| Steer | 4 | 4008 - Ubolts | length 11 inches | More Info |
| Steer | 4 | 4009 - Ubolts | length 13 inches | More Info |
| Steer | 4 | 4124 - Ubolts | length 10 inches | More Info |
| Steer | 2 | KW-2200P - Parabolic Leaf Spring | '- | More Info |
in stock
KENWORTH T400, 401, 404 – 6.6 TON FRT AXLE – PARABOLIC
Enquire about this product
We’re here to help—share your thoughts or inquiries with us, and we’ll get back to you soon!

