| Position | Qty | Product | Notes | |
|---|---|---|---|---|
| Steer | 2 | 1501 - Shackle Pins | Spring Front Position. | More Info |
| Steer | 4 | 1502 - Shackle Pins | Spring Rear Position. And chassis | More Info |
| Steer | 6 | 3154 - Shackle Bush | All locations | More Info |
| Steer | 4 | 8120 - Swinging Shackle | Straight shackle plate - OEM K209-75 | More Info |
| Steer | 4 | 8121 - Swinging Shackle | Curved shackle plate - OEM K209-55 | More Info |
| Steer | 4 | 4008 - Ubolts | length 11 inches please check dimensions | More Info |
| Steer | 4 | 4009 - Ubolts | length 13 inches please check dimensions | More Info |
| Steer | 4 | 4124 - Ubolts | length 10 inches please check dimensions | More Info |
| Steer | 4 | 4126 - Ubolts | length 11 inches 7/8 material check dimensions | More Info |
| Steer | 2 | KW-1197 - Multileaf Leaf Spring | 7 Ton Multileaf | More Info |
| Steer | 2 | KW-1197P – Parabolic Leaf Spring | 7.2 Ton Parabolic | More Info |
in stock
KENWORTH T900 – T950 7 TON AXLE All Years
Enquire about this product
We’re here to help—share your thoughts or inquiries with us, and we’ll get back to you soon!

