| Position | Qty | Product | Notes | |
|---|---|---|---|---|
| Steer | 6 | 1412 - Shackle Pins | All Locations | More Info |
| Steer | 2 | 3179 - Shackle Bush | Front of Front | More Info |
| Steer | 8 | 3179H - Shackle Bush | Rear of Front | More Info |
| Steer | 2 | Passenger's Side Only 14 x 70 x 210 Sq Top | ||
| Steer | 2 | 4091 - Ubolts | Driver's Side Only 14 x 70 x 310 Sq Top | More Info |
| Steer | 2 | ISU-54 - Multileaf Leaf Spring | 5+1 Leaf 635 x 665 | More Info |
| Steer | 2 | ISU-54P - Parabolic Leaf Spring | 4 Leaf Parabolic 635 x 665 | More Info |
| Steer | 2 | 40-507 - Shock Absorber | 10mm Pin x 19mm ID Eye - 365mm x 615mm | More Info |
| Drive | 2 | 1415 - Shackle Pins | Front of Rear | More Info |
| Drive | 2 | 3191 - Shackle Bush | Front of Rear | More Info |
| Drive | 8 | 3179H - Shackle Bush | Rear of Rear | More Info |
| Drive | 4 | 4113 - Ubolts | 3/4" x 72 x 440 S/Rnd | More Info |
| Drive | 2 | 40-520 - Shock Absorber | 19mmID Eyes - 410mm x 675mm | More Info |
| Drive | 4 | 1412 - Shackle Pins | Rear of Rear | More Info |
| Drive | 2 | ISU-55 - Multileaf Leaf Spring | 2008-2018 M=7+9PP/J=7+1PP - 650 x 650 - OE SWAY BAR BKT MUST BE RETAINED AND USED WITH SPRING | More Info |
| Drive | 2 | ISU-55HD - Multileaf Leaf Spring | 2018 On M=7+8PP+SP/J=7+1PP - 650 x 650 - SWAY BAR PLATE INCLUDED | More Info |
ISUZU
Enquire about this product
We’re here to help—share your thoughts or inquiries with us, and we’ll get back to you soon!

