| Position | Qty | Product | Notes | |
|---|---|---|---|---|
| Steer | 2 | 1414 - Shackle Pins | Front of Front | More Info |
| Steer | 4 | 1412 - Shackle Pins | Rear of Front | More Info |
| Steer | 2 | 3179 - Shackle Bush | Spring Front Position. | More Info |
| Steer | 8 | 3179H - Shackle Bush | Rear of front top and bottom | More Info |
| Steer | 4 | UBOLT - Ubolts | 2 x 9/16 x 72mm x 295 Sq Top LHS; 2 x 9/16 x 72mm x 220 Sq Top RHS | Not Available |
| Steer | 2 | ISU-27 - Multileaf Leaf Spring | Main Leaf Dimensions 600mm - 600mm | More Info |
| Steer | 2 | 40-509 - Shock Absorber | 12mm Pin x 19mm ID Eye - 357mm x 595mm | More Info |
| Drive | 2 | 1403 - Shackle Pins | Spring Front Position. | More Info |
| Drive | 4 | 1411 - Shackle Pins | Rear of spring and shackle | More Info |
| Drive | 6 | 3053 - Shackle Bush | All locations | More Info |
| Drive | 4 | 4096 - Ubolts | 5/8 x 72mm x 320mm form 4 | More Info |
| Drive | 2 | ISU-28 - Multileaf Leaf Spring | 7+9 Leaf - 650 x 650 | More Info |
| Drive | 2 | 40-521 - Shock Absorber | 19mmID Eyes - 365mm x 595mm | More Info |
in stock
ISUZU NPS66, NPS71, NPS75, NPS300 4×4
Enquire about this product
We’re here to help—share your thoughts or inquiries with us, and we’ll get back to you soon!

