| Position | Qty | Product | Notes | |
|---|---|---|---|---|
| Steer | 6 | 1412 - Shackle Pins | 16mm x 120mm | More Info |
| Steer | 2 | 3179 - Shackle Bush | Spring Front Position. | More Info |
| Steer | 8 | 3179H - Shackle Bush | Rear spring and shackle | More Info |
| Steer | 4 | 4089 - Ubolts | Ubolts to suit ISU-25 | More Info |
| Steer | 4 | UB464 - Ubolts | Ubolts to suit ISU-36 | More Info |
| Steer | 2 | ISU-25 - Multileaf Leaf Spring | Please check spring length. OEM castor wedges and sway bar bracket must be reused with this spring. 570 x 570 Centres | More Info |
| Steer | 2 | ISU-36 - Multileaf Leaf Spring | Please check spring length. OEM castor wedges and sway bar bracket must be reused with this spring. 650 x 650 Centres | More Info |
| Steer | 2 | ISU-36P - Parabolic Leaf Spring | 4 Leaf Parabolic - 650 x 650 | More Info |
| Steer | 2 | 40-507 - Shock Absorber | Suits ISU-25 - 10mm Pin x 19mm ID Eye - 365mm x 615mm | More Info |
| Steer | 2 | 40-509 - Shock Absorber | Suits ISU-36 - 12mm Pin x 19mm ID Eye - 357mm x 595mm | More Info |
| Drive | 2 | 1415 - Shackle Pins | front of rear | More Info |
| Drive | 4 | 1412 - Shackle Pins | 16mm x 120mm | More Info |
| Drive | 2 | 3191 - Shackle Bush | Spring Front Position. | More Info |
| Drive | 8 | 3179H - Shackle Bush | Rear and shackle | More Info |
| Drive | 4 | 4113 - Ubolts | 3/4" x 72 x 440 S/Rnd Top | More Info |
| Drive | 2 | ISU-47 - Multileaf Leaf Spring | Please confirm dimensions before ordering 650 x 650. | More Info |
| Drive | 2 | ISU-39 - Multileaf Leaf Spring | Please confirm dimensions before ordering 675 x 675. | More Info |
| Drive | 2 | 45-548 - Shock Absorber | 19mm ID Eyes - 340 x 535 | More Info |
in stock
ISUZU NPR71, NPR200/250/300 and NPS250/300 4×4-2.7 T Front axle capacity.
Enquire about this product
We’re here to help—share your thoughts or inquiries with us, and we’ll get back to you soon!

