| Position | Qty | Product | Notes | |
|---|---|---|---|---|
| Steer | 2 | 1210 - Shackle Pins | Front of Front | More Info |
| Steer | 4 | 1211 - Shackle Pins | Rear of Front and Chassis | More Info |
| Steer | 6 | 3057 - Shackle Bush | - | More Info |
| Steer | 1 | 8196 - Swinging Shackle | Rear of Front LHS | More Info |
| Steer | 1 | 8198 - Swinging Shackle | Rear of Front RHS | More Info |
| Steer | 4 | UB436HD - Ubolts | 16 x 72 x 210 Sq Top | More Info |
| Steer | 2 | HIN-03 - Multileaf Leaf Spring | '- | More Info |
| Steer | 2 | 40-502 - Shock Absorber | FC3W, FC4F FC4J (MULTI LEAF) FD164,166 | More Info |
| Steer | 2 | 40-535 - Shock Absorber | FC4J,FD1J (PARABOLIC) | More Info |
| Steer | 2 | T220 - Shock Absorber | FC3J, FD1J,FD2J | More Info |
| Drive | 6 | 1204 - Shackle Pins | - | More Info |
| Drive | 6 | 3069 - Shackle Bush | - | More Info |
| Drive | 4 | 4123 - Ubolts | 19 x 72 x 400 Sq Top | More Info |
| Drive | 2 | HIN-27 - Multileaf Leaf Spring | Complete primary and jockey | More Info |
Enquire about this product
We’re here to help—share your thoughts or inquiries with us, and we’ll get back to you soon!

