| Position | Qty | Product | Notes | |
|---|---|---|---|---|
| Steer | 4 | 1214 - Shackle Pins | Rear upper and lower | More Info |
| Steer | 2 | 1207 - Shackle Pins | Spring Front Position. | More Info |
| Steer | 6 | 3074 - Shackle Bush | All locations | More Info |
| Steer | 4 | UBOLT - Ubolts | Please provide u-bolt dimensions when ordering | Not Available |
| Steer | 2 | HIN-09 - Multileaf Leaf Spring | PP+8+SP Leaf - 700 x 700 | More Info |
| Steer | 2 | HIN-09HD - Multileaf Leaf Spring | HEAVY DUTY OPTION FOR HI-AB CRANE | More Info |
| Steer | 2 | 45-508 - Shock Absorber | 22mm OR 25mm ID Eyes - 402 x 638 | More Info |
| Drive | 6 | 1213 - Shackle Pins | All locations | More Info |
| Drive | 6 | 3082 - Shackle Bush | All locations | More Info |
| Drive | 4 | UBOLT - Ubolts | Please provide u-bolt dimensions when ordering | Not Available |
| Drive | 2 | HIN-20 - Multileaf Leaf Spring | M=13/J=8+1PP - 700 x 700 | More Info |
in stock
HINO GH3H SUPER EAGLE 900 6 TON FRONT AXLE CAPACITY All Years
Enquire about this product
We’re here to help—share your thoughts or inquiries with us, and we’ll get back to you soon!

