| Position | Qty | Product | Notes | |
|---|---|---|---|---|
| Steer | 2 | 1210 - Shackle Pins | front of spring eye | More Info |
| Steer | 4 | 1211 - Shackle Pins | rear of spring eye and chassis upper. | More Info |
| Steer | 6 | 3057 - Shackle Bush | All front locations | More Info |
| Steer | 1 | 8198 - Swinging Shackle | Right Hand Side | More Info |
| Steer | 1 | 8196 - Swinging Shackle | Right Hand Side | More Info |
| Steer | 4 | UB436HD - Ubolts | 16 x 72 x 210 Sq Top | More Info |
| Steer | 2 | HIN-03 - Multileaf Leaf Spring | 9+PP Leaf - 650 x 650 | More Info |
| Steer | 2 | T220 - Shock Absorber | 11mm Pin x 16mm ID Eye - 379mm x 621mm | More Info |
| Drive | 6 | 1204 - Shackle Pins | All rear locations | More Info |
| Drive | 6 | 3069 - Shackle Bush | All rear locations | More Info |
| Drive | 4 | 4123 - Ubolts | 3/4" x 72 x 400 Sq Top | More Info |
| Drive | 2 | HIN-27 - Multileaf Leaf Spring | 10+8+PP Leaf - 645 x 655 | More Info |
in stock
HINO GD1J RANGER 7, RANGER PRO 7 All Years
Enquire about this product
We’re here to help—share your thoughts or inquiries with us, and we’ll get back to you soon!

