| Position | Qty | Product | Notes | |
|---|---|---|---|---|
| Steer | 6 | 1208 - Shackle Pins | All locations | More Info |
| Steer | 6 | 3058 - Shackle Bush | All locations | More Info |
| Steer | 1 | 8112 - Swinging Shackle | RHS Only | More Info |
| Steer | 1 | 8113 - Swinging Shackle | LHS Only | More Info |
| Steer | 4 | 4038 - Ubolts | Please check dimensions 20 x 82 x 190mm Sq Top | More Info |
| Steer | 2 | HIN-07 - Multileaf Leaf Spring | More Info | |
| Steer | 2 | 45-508 - Shock Absorber | 22mm OR 25mm ID Eyes - 402 x 638 | More Info |
| Drive | 2 | 1214 - Shackle Pins | Spring Front Position. | More Info |
| Drive | 2 | 3073 - Shackle Bush | 38 x 30 x 80 | More Info |
| Drive | 4 | 4045 - Ubolts | Please check dimensions 22 x 82 x 460mm Sq Forged Top | More Info |
| Drive | 2 | HIN-08 - Multileaf Leaf Spring | Measure Rear main leaf length before ordering. Part # HIN-08 has main leaf length of 700mm x 870mm | More Info |
in stock
HINO FF192K / FF192L, FF193K / FF193L and FF197K / FF197L All Years
Categories: Truck, 1982 On, All Years, All Years, HINO, FF192K / FF192L, FF193K / FF193L and FF197K / FF197L, FF192KD, FF193KA, FF193KD,FF197KA, FF197LA, FF193LD, FF192LD, FF177KA, FF173KA, FF172KA 1982 on
Enquire about this product
We’re here to help—share your thoughts or inquiries with us, and we’ll get back to you soon!

