| Position | Qty | Product | Notes | |
|---|---|---|---|---|
| Steer | 4 | 1211 - Shackle Pins | rear locations upper and lower ********** If single lock cotter use 1225 ************* | More Info |
| Steer | 2 | 1210 - Shackle Pins | Front spring eye | More Info |
| Steer | 6 | 3057 - Shackle Bush | All front locations | More Info |
| Steer | 1 | 8196 - Swinging Shackle | Left Hand Side | More Info |
| Steer | 1 | 8198 - Swinging Shackle | Right Hand Side | More Info |
| Steer | 4 | 4109 - Ubolts | 14 x 72 x 160 Sq Top | More Info |
| Steer | 2 | HIN-35 - Multileaf Leaf Spring | '- | More Info |
| Steer | 2 | 40-502 - Shock Absorber | 10mm Pin Upper - 16mmID Eye Lower - 348 x 588 | More Info |
| Drive | 6 | 1225 - Shackle Pins | All rear locations | More Info |
| Drive | 6 | 3057 - Shackle Bush | All rear locations | More Info |
| Drive | 4 | 4110 - Ubolts | 14 x 72 x 330 Sq Top | More Info |
| Drive | 2 | HIN-42 - Leaf Spring | Check Main Leaf Measurements | More Info |
| Drive | 2 | 40-504 - Shock Absorber | 16mmID Eyes - 350mm x 580mm | More Info |
Enquire about this product
We’re here to help—share your thoughts or inquiries with us, and we’ll get back to you soon!

